Parameters | Description | <18.5 (Underweight) | 18.5-24.9 (Normal) | 25-29.9 (Overweight) | >30 (Obese) | P-value |
---|---|---|---|---|---|---|
Age | Median (IQR) | 27.5 (31.75 - 25.5) | 31 (35 - 28) | 33 (37 - 29) | 33 (38 - 29.25) | <0.001* |
BMI | Median (IQR) | 17.2 (18 - 16.25) | 22.8 (23.88 - 21.2) | 27.4 (28.7 - 26.3) | 32.2 (33.9 - 31) | <0.001* |
Duration of infertility | Median (IQR) | 5.5 (8.75 - 4) | 5 (8 - 4) | 6 (8 - 4) | 7 (10 - 5) | 0.022* |
FSH (IU/L) | Median (IQR) | 7.2 (8.76 - 5.21) | 6.5 (7.6 - 4.7) | 5.9 (6.92 - 4.33) | 6.3 (7.4 - 4.71) | 0.112 |
LH (IU/L) | Median (IQR) | 7.65 (8.43 - 5.59) | 5.6 (8.3 - 3.75) | 5.1 (7.98 - 3.75) | 6.2 (8.95 - 4.15) | 0.030* |
E2 (pmol/L) | Median (IQR) | 119 (259.5 - 87.25) | 146.5 (250.5 - 86.78) | 145.5 (213 - 56.69) | 143 (220 - 49) | 0.891 |
Prolactin (mIU/L) | Median (IQR) | 203 (306 - 19.8) | 234 (409.75 - 16.2) | 204 (378 - 14.25) | 208 (370 - 16) | 0.945 |
TSH (mIU/L) | Median (IQR) | 1.2 (4.65 - 0.84) | 2.6 (4.7 - 1.89) | 2.52 (4.78 - 1.6) | 2.54 (4.13 - 1.49) | 0.329 |
Number of eggs fertilized | Median (IQR) | 3.5 (6.5 - 1.0) | 2 (4 - 1.75) | 3 (4 - 2) | 3 (4 - 2) | 0.113 |
Number of aspirated follicles | Median (IQR) | 8.5 (15 - 5.25) | 6 (10.75 - 4) | 7 (11 - 4) | 7 (11 - 4) | 0.873 |
Dose of r-FSH (Gonal-F) (IU) | Median (IQR) | 150 (150 - 112) | 150 (206 - 112) | 150 (225 - 150) | 150 (225 - 150) | 0.486 |
Dose of HMG (Merional)(IU) | Median (IQR) | 150 (375 - 150) | 225 (300 - 150) | 225 (300 - 150) | 225 (300 - 150) | 0.685 |
Treatment days | Median (IQR) | 10 (11 - 9) | 10 (11 - 9) | 11 (13 - 9) | 11 (13 - 9) | 0.562 |
Patients with embryo transfer (%) | Yes | 11 (91.7) | 173 (98.3) | 333 (98.5) | 290 (96.7) | 0.198 |
No | 1 (8.3) | 3 (1.7) | 5 (1.5) | 10 (3.3) | ||
Patients with frozen embryos (%) | Yes | 4 (33.3) | 36 (20.5) | 86 (25.4) | 77 (25.7) | 0.486 |
No | 8 (66.7) | 140 (79.5) | 252 (74.6) | 223 (74.3) | ||
Miscarriages (%) | Yes | 0 (0.0) | 18 (10.2) | 45 (13.3) | 47 (15.7) | 0.192 |
No | 12 (100.0) | 158 (89.8) | 293 (86.7) | 253 (84.3) | ||
Assisted reproduction technique | IVF-ICSI | 12 (100.0) | 173 (98.3) | 332 (98.2) | 294 (98.0) | 0.961 |
IVF | 0 (0.0) | 3 (1.7) | 6 (1.8) | 6 (2.0) | ||
Gonadotropins | HMG (Merional) | 5 (41.7) | 95 (54.0) | 161 (47.6) | 152 (50.7) | 0.521 |
r-FSH (Gonal-F) | 7 (58.3) | 81 (46.0) | 177 (52.4) | 148 (49.3) | ||
Clinical pregnancy | Yes | 6 (50.0) | 63 (35.8) | 144 (42.6) | 134 (44.7) | 0.259 |
No | 6 (50.0) | 113 (64.2) | 194 (57.4) | 166 (55.3) | ||
Live birth rate | Yes | 1 (8.3) | 23 (13.1) | 48 (14.2) | 48 (16.0) | 0.747 |
No | 11 (91.7) | 153 (86.9) | 290 (85.8) | 252 (84.0) |
FSH: follicle-stimulating hormone, LH: luteinizing hormone, TSH: thyroid stimulating hormone, HMG: human menopausal gonadotropins, IQR: interquartile range IVF-ICSI: in-vitro fertilization/intracytoplasmic sperm injection, r-FSH: recombinant follicle stimulating hormone