Variable | Univariable | Multivariable | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | ||||
OR | 95% CI | P-value | ||||
Age | 1.04 | 1.01-1.06 | 0.004 | 1.05 | 1.02-1.08 | 0.004 |
gender (ref. male) | 0.42 | 0.14-1.25 | 0.117 | - | - | - |
Weight | 1.00 | 0.97-1.02 | 0.734 | - | - | - |
Duration of induction | 1.27 | 1.12-1.45 | <0.001 | 1.05 | 0.91-1.23 | 0.436 |
Type of anaesthesia (ref. GA) | 58.73 | 7.86-438.8 | <0.001 | 65.78 | 8.17-529.5 | <0.001 |
Bold numbers indicate statistically significant correlations. GA: general anaesthesia; 95% CI: 95% confidence interval, OR: odds ratio