Statistics | Mean ± SD | P-value | |
---|---|---|---|
Pre-exercise | Post-exercise | ||
Weight (kg) | 74.40 ± 13.87 | 73.30 ± 13.67 | <0.001 |
WC (cm) | 94.06 ± 11.23 | 92.54 ± 10.80 | <0.001 |
HC (cm) | 102.63 ± 8.87 | 101.50 ± 7.93 | <0.001 |
WHR | 0.914 ±. 072 | 0.908 ±. 0701 | 0.050 |
BMI (kg/m2) | 27.44 ± 4.43 | 26.90 ± 4.29 | <0.001 |
BF percent (%) | 31.67 ± 7.60 | 30.79 ± 7.79 | <0.002 |
FM (kg) | 23.28 ± 8.03 | 22.78 ± 7.95 | 0.256 |
LM (kg) | 49.92 ± 1.55 | 49.38 ± 1.58 | 0.706 |
FBG (mg/dL) | 110.14 ± 6.69 | 93.24 ± 10.47 | <0.001 |
HbA1c (%) | 6.02 ± .24 | 5.66 ± .29 | <0.001 |
WC: waist circumference, HC: hip circumference, WHR: waist hip ratio, BMI: body mass index, BF: body fat percentage, FM: fat mass, LM: lean mass, FBG: fasting blood glucose, HbA1c%: glycated hemoglobin percentage