Characteristics | n (%) |
---|---|
Age | |
1-20 | 9 (8.6) |
21-40 | 47 (44.8) |
41-60 | 25 (23.8) |
61-90 | 24 (22.9) |
Mean | 42.93 |
Median x-bar | 38.00 |
Standard deviation | 21.329 |
Gender | |
Male | 68 (64.8) |
Female | 37 (35.2) |
Nationality | |
Saudi | 85 (81.0) |
Non-Saudi | 19 (18.1) |
Not mentioned | 1 (0.9) |
Comorbidities | |
Diabetes mellitus | 28 (26.7) |
Hypertension | 22 (21.0) |
Ischemic heart disease | 8 (7.6) |
Human immunodeficiency virus | 1 (0.95) |
Malignancy | 7 (6.7) |
Immunosuppression | 5 (4.8) |
Other comorbidities | 30 (28.6) |
No comorbidities | 50 (47.6) |
Previous treatment for tuberculosis | |
Yes | 6 (5.7) |
No | 99 (94.3) |
Site of infection | |
Unknown | 6 (5.7) |
Pulmonary | 39 (37.1) |
Extrapulmonary | 34 (32.4) |
Disseminated* | 26 (24.8) |
Values are presented as numbers and percentages (%).
↵* Disseminated infection involves both the pulmonary and extrapulmonary systems. HIV: Human immunodeficiency virus