Parameters | Description | <18.5 | 18.5 - 24.9 | 25 - 29.9 | >30 | P-value |
---|---|---|---|---|---|---|
(Underweight) | (Normal) | (Overweight) | (Obese) | |||
Total cost HMG (Merional) | Median (IQR) | 10280 (11680 - 9760) | 10560 (11160 - 10120) | 10440 (10920 - 10040) | 10560 (10920 - 10140) | 0.712 |
Total cost r-FSH (Gonal-F) | Median (IQR) | 10200(10320 - 10080) | 10200(10590 - 10080) | 10440 (10800 - 10080) | 10320 (10605 - 10080) | 0.254 |
Total cost of injections | Median (IQR) | 1240 (1410 - 1080) | 1380 (2055 - 1080) | 1440 (1920 - 1080) | 1440 (1800 - 1080) | 0.598 |
Total cost of IVF/IVF-ICSI (SR) | Median (IQR) | 10240 (10410 -10080) | 10380 (11055 -10080) | 10440 (10920 -10080) | 10440 (10800 -10080) | 0.598 |
HMG: human menopausal gonadotropins, r-FSH: recombinant follicle stimulating hormone, IQR: interquartile range, IVF-ICSI: in-vitro fertilization/intracytoplasmic sperm injection