Characteristics | DLQI score | Unadjusted OR (95%CI) | P-value | Adjusted OR (95%CI) | |
---|---|---|---|---|---|
<median (%) | >median (%) | ||||
Age groups (years) | |||||
<30 | 83 (52.9) | 74 (47.1) | Reference | ||
>30 | 49 (51.0) | 47 (49.0) | 1.08(0.65-1.79) | 0.77 | |
Gender | |||||
Male | 51 (58.6) | 36 (41.4) | Reference | 0.08 | |
Female | 81 (48.8) | 85 (51.2) | 1.49(0.88-2.51) | ||
Marital status | |||||
Married | 31 (38.3) | 50(61.7) | 2.29(1.33-3.94) | <0.01* | 2.08(1.11-3.61)* |
Single | 101 (58.7) | 71 (41.3) | Reference | ||
Education level | |||||
High school or less | 38 (46.3) | 44 (53.7) | 1.41(0.83-2.40) | 0.19 | |
University or higher | 94 (55.0) | 77 (45.0) | Reference | ||
Occupational status | |||||
Not Working | 81 (48.8) | 85 (51.2) | 1.49(0.88-2.51) | 0.13 | |
Working | 51 (58.6) | 36 (41.4) | Reference | ||
Type of vitiligo | |||||
Non-segmental | 90 (47.6) | 99 (52.4) | 2.10(1.16-3.79) | 0.01* | 1.60(0.84-3.03) |
Segmental | 42 (65.6) | 22 (34.4) | Reference | ||
Stability of vitiligo | |||||
Stable | 53 (62.4) | 32 (37.6) | Reference | 0.02* | 1.50(0.84-2.68) |
Progressive | 79 (47.0) | 89 (53.0) | 1.87(1.09-3.18) |
*Statistically significant p<0.05. OR: odds ratio, CI: confidence interval