Characteristics | GA | PFK | P-value |
---|---|---|---|
(n=100) | (n=101) | ||
Age, years [IQR] | 51 [41.3- 66.8] | 53 [42.5- 64] | 0.758 |
Gender | |||
Male | 80 (80) | 81 (80.2) | 0.972 |
Female | 20 (20) | 20 (19.8) | |
Smoking | |||
Smoker | 55 (55) | 45 (44.5) | |
Non-smoker | 4 (4) | 3 (3.0) | 0.263 |
Ex-smoker | 41 (41) | 53 (52.5) | |
Weight, kilograms [IQR] | 81 [73-90] | 80 [70-90] | 0.663 |
Hypertension, | 33 (33) | 40 (39.6) | 0.33 |
Diabetes mellitus | 22 (22) | 26 (25.7) | 0.534 |
Iischemic heart disease | 8 (8) | 11 (10.9) | 0.484 |
Chronic kidney disease | 10 (10) | 6 (5.9) | 0.288 |
Values are presented as numbers and percentages (%). Mann-Whitney U test, Chi-squared test (χ2 test), and Fisher’s exact test were used to investigate the presence of significant difference between the 2 independent groups. GA: general anaesthesia, IQR: interquartile range, PFK: propofol-fentanyl-ketamine