Hb (gm/dl) | 10.6 ± 1.0 | 10.3 ± 1.1 | 13.1 ± 0.4 | 14.5 | <0.001 |
Post Hoc | | | P1=0.247, P2<0.001, P3<0.001 | | |
WBCs (cells/μL) | 5.4 ± 1.7 | 5.9 ± 1.5 | 5.5 ± 1.1 | 1.6 | 0.199 |
Post Hoc | | | P1=0.186, P2=0.852, P3=0.441 | | |
PLT (103/μL) | 259.4 ± 100.6 | 265.5 ± 82.2 | 282.3 ± 48.2 | 0.9 | 0.408 |
Post Hoc | | | P1=0.922, P2=0.394, P3=0.627 | | |
ESR (mm/hr) | 24.3 ± 13.2 | 84.4 ± 32.5 | 6.3 ± 1.5 | 20.2 | <0.001 |
Post hoc | | | P1<0.001, P2 <0.001, P3 <0.001 | | |
CRP (mg/dL) | 12.9 ± 9.7 | 42.2 ± 11.1 | 5.02 ± 1.1 | 26.2 | <0.001 |
Post Hoc | | | P1<0.001, P2<0.001, P3<0.001 | | |
RBG (mg/dl) | 100.4 ± 14.1 | 100.0 ± 12.9 | 100.1 ± 12.7 | 0.14 | 0.986 |
Post hoc | | | P1=0.988, P2=0.988, P3=1.00 | | |
Total cholesterol (mg/dl) | 178.4 ± 21.0 | 177.1 ± 21.1 | 165.6 ± 20.7 | 5.6 | 0.004 |
Post hoc | | | P1=0.948, P2=0.008, P3=0.019 | | |
TG (mg/dl) | 136.6 ± 21.8 | 141.3 ± 21.3 | 120.1 ± 19.2 | 13.8 | <0.001 |
Post hoc | | | P1=0.493, P2<0.001, P3<0.001 | | |
LDL (mg/dl) | 87.06 ± 7.0 | 88.5 ± 7.3 | 84.6 ± 6.3 | 4.0 | 0.020 |
Post hoc | | | P1=0.518, P2=0.202, P3=0.015 | | |
HDL (mg/dl) | 49.1 ± 6.2 | 48.2 ± 5.7 | 55.1 ± 4.6 | 22.7 | <0.001 |
Post hoc | | | P1=0.657, P2<0.001, P3<0.001 | | |
Atherogenic index | 0.08 ± 0.1 | 0.1 ± 0.1 | 0.01 ± 0.1 | 7.6 | 0.001 |
Post hoc | | | P1=0.717, P2=0.011, P3=0.001 | | |
Data are expressed as mean ± SD. Hb: Hemoglobin, WBCS: white blood cells, PLT: platelets, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, RBG: random blood glucose. TG: triglycerides, LDL: low density lipoprotein, HDL: high density lipoprotein. P1: Group I vs II, P2: Group I vs III, P3: Group II vs III. P<0.05 is significant. P≤0.001 is highly significant. |