Variable | DT score ≥4, n=129 | DT score <4, n=151 | Total | P-value |
---|---|---|---|---|
Age (years) | ||||
Mean (SD) | 51.1 (12.6) | 52.5 (15.5) | 51.8 (14.3) | 0.3 |
15-42 | 25 (19) | 35 (23) | 60 (21) | |
43-60 | 74 (57) | 67 (44) | 141 (50) | |
>60 | 30 (23) | 49 (33) | 79 (28) | 0.08 |
Gender | ||||
Male | 37 (29) | 66 (44) | 103 (37) | 0.009 |
Female | 92 (71) | 85 (56) | 177 (63) | |
Nationality | ||||
Saudi | 99 (7) | 137 (91) | 236 (84) | 0.001 |
Non-Saudi | 30 (23) | 14 (9) | 44 (16) | |
Residence | ||||
Owned | 84 (6) | 114 (76) | 198 (71) | 0.05 |
Rented | 45 (44) | 37 (24) | 82 (29) | |
Employed | ||||
Yes | 32 (25) | 45 (30) | 77 (27) | 0.3 |
No | 97 (75) | 106 (70) | 203 (73) | |
Household residents | ||||
Mean (SD) | 6 (2.7) | 6 (2.8) | 6 (2.7) | 0.9 |
≤4 | 39 (30) | 42 (28) | 81 (29) | |
4-8 | 69 (54) | 82 (54) | 151 (54) | 0.8 |
>8 | 21 (16) | 27 (18) | 48 (17) | |
Marital status | ||||
Married | 106 (82) | 121 (80) | 227 (81) | 0.7 |
Single | 12 (9) | 19 (13) | 31 (11) | |
Divorced | 6 (5) | 6 (5) | 13 (5) | |
Widow/widower | 5 (4) | 5 (4) | 9 (3) | |
Income (SR) | ||||
<5000 | 51 (40) | 61 (40) | 112 (40) | 0.9 |
5000-10,000 | 30 (23) | 32 (21) | 62 (22) | |
10,001-15,000 | 26 (20) | 29 (19) | 55 (20) | |
15,001-20,000 | 13 (10) | 18 (12) | 31 (11) | |
≥20,000 | 9 (7) | 11 (7) | 20 (7) | |
Education | ||||
Below high school | 48 (37) | 50 (33) | 98 (35) | 0.1 |
High school | 34 (26) | 34 (23) | 68 (24) | |
Bachelor’s degree | 41 (32) | 57 (38) | 98 (35) | |
Master’s degree | 2 (2) | 9 (6) | 11 (4) | |
PhD | 4 (3) | 1 (1) | 5 (2) | |
Region of residence | ||||
Central | 108 (84) | 116 (77) | 224 (80) | 0.1 |
South | 6 (5) | 13 (9) | 19 (7) | |
West | 8 (6) | 8 (6) | 15 (5) | |
North | 6 (5) | 7 (5) | 13 (5) | |
East | 1 (1) | 1 (1) | 9 (3) |
Values are presented as number and percentages (%). DT: distress thermometer, SD: standard deviation, SR: Saudi Riyal, PhD: Doctor of Philosophy