Sex hormone levels | Migraineurs with follicular onset (n=9) | Migraineurs with luteal onset (n=5) | P-value |
---|---|---|---|
Mean±SD | Mean±SD | ||
Follicular phase Estrogen (pg/ml) | 16.41±14.23 | 16.41±21.56 | 1.000 |
Luteal phase Estrogen (pg/ml) | 32.49±14.07 | 13.96±7.88* | 0.036 |
Follicular phase Progesterone (ng/ml) | 3.97±3.39 | 1.68±0.38 | 0.213 |
Luteal phase Progesterone (ng/ml) | 9.93±4.56 | 5.21±2.49 | 0.087 |
Follicular phase Testosterone (ng/ml) | 1.10±0.49 | 0.94±0.43 | 0.609 |
Luteal phase Testosterone (ng/ml) | 0.96±0.35 | 0.96±0.35 | 0.964 |
SD - standard deviation.
* p<0.05,
↵** p<0.001.