Variable | DT ≥4 n=129 | DT <4 n=151 | Total N=280 | P-value |
---|---|---|---|---|
Visited a psychiatrist | ||||
Yes | 22 (17) | 3 (2) | 25 (9) | <0.0001 |
No | 107 (83) | 148 (98) | 255 (91) | |
Diagnosed with a psychiatric illness | ||||
Yes | 17 (13) | 2 (1) | 19 (7) | |
Depression | 10 (59) | 2 (0) | 12 (63) | |
Adjustment disorder | 2 (12) | 0 (0) | 2 (11) | |
Stress disorder | 1 (1) | 0 (0) | 1 (5) | |
Anxiety | 1 (1) | 0 (0) | 1 (5) | <0.0001 |
Did not answer | 3 (18) | 0 (0) | 3 (16) | |
No | 112 (87) | 149 (99) | 261 (93) | |
Using psychiatric medication | ||||
Yes | 15 (12) | 3 (2) | 18 (6) | 0.0007 |
No | 114 (88) | 148 (98) | 262 (94) | |
Depression (PHQ-9) | ||||
Mean score (SD) | 8.4 (5) | 3.8 (3.6) | 5.9 (4.9) | <0.0001 |
Normal (score 0-9) | 86 (67) | 139 (92) | 225 (80) | <0.0001 |
Depression (score >9) | 43 (33) | 12 (8) | 55 (20) | |
Degree of depression | ||||
Minimal | 25 (19) | 98 (65) | 123 (44) | |
Mild | 61 (47) | 41 (27) | 102 (36) | <0.0001 |
Moderate | 23 (18) | 10 (7) | 33 (12) | |
Moderately severe | 15 (12) | 2(1) | 17 (6) | |
Severe | 5 (4) | 0 (0) | 5 (2) | |
Individual PHQ-9 items | ||||
Loss of interest | 102 (59.3) | 70 (40.7) | 172 (61.43) | <0.001 |
Feeling ‘down’ or depressed | 34 (25.56) | 99 (74.4) | 133 (47.5) | <0.001 |
Suicidal ideation | 17 (13) | 5 (3) | 22 (8) | 0.001 |
Anxiety (GAD-7) | ||||
Mean (SD) | 7.8 (5.8) | 3.1 (3.6) | 5.3 (5.3) | <0.0001 |
Normal (score 0–9) | 81 (63) | 138 (91) | 61 (22) | <0.0001 |
Anxiety (score >9) | 48 (37) | 13 (9) | 219 (78) | |
Degree of anxiety | ||||
Minimal anxiety | 42 (32) | 110 (73) | 152 (54) | <0.0001 |
Mild anxiety | 39 (30) | 28 (18) | 67 (24) | |
Moderate anxiety | 28 (22) | 12 (8) | 40 (14) | |
Severe anxiety | 20 (16) | 1 (1) | 21 (8) | |
Satisfaction with social support | ||||
Mean (SD) | 8.4 (2) | 9 (1.2) | 8.8 (1.7) | 0.0006 |
Score >8 | 73 (57) | 110 (73) | 203 (72) | |
Score ≤8 | 56 (43) | 41 (27) | 77 (28) | 0.004 |
Values are presented as numbers and percentages (%). DT: distress thermometer, GAD-7: Generalized Anxiety Disorder 7-item scale, PHQ-9: Patient Health Questionnaire 9-item scale, SD: standard deviation