Variables | Mono-resistant | Multi-resistant | Odds ratio | 95% confidence interval | P-value |
---|---|---|---|---|---|
Smoking | |||||
Yes | 26 | 3 | 1.305 | 0.39-4.3 | 0.663 |
No | 151 | 13 | 0.95 | 0.85-1.11 | |
Gender | |||||
Female | 77 | 8 | 1.5 | 0.69-1.93 | 0.616 |
Male | 100 | 8 | 0.89 | 0.53-1.47 | |
Nationality | |||||
Saudi | 164 | 16 | 1.1 | 1.05-1.15 | 0.262 |
Non-Saudi | 13 | 0 | |||
Creatinine | |||||
Normal | 83 | 3 | 0.96 | 0.93-1.01 | 0.421 |
High | 18 | 0 | |||
Alanine aminotransferase | |||||
Normal | 124 | 5 | 0.96 | 0.93-0.99 | |
High | 26 | 0 | |||
AST | |||||
Normal | 51 | 1 | 0.98 | 0.94-1.02 | 0.643 |
High | 11 | 0 | |||
Total bilirubin | |||||
Normal | 111 | 3 | 0.4 | 0.13-1.25 | 0.157 |
High | 21 | 2 | 1.4 | 0.7-.9 | |
Diabetes mellitus | |||||
Normal | 91 | 3 | 0.65 | 0.21-1.99 | 0.488 |
High | 32 | 2 | 1.23 | 0.6-2.5 | |
HIV | |||||
Negative | 177 | 15 | 12.8 | 7.87-20.8 | 0.001 |
Positive | 0 | 1 | 0.078 | 0.05-0.13 |
* p-value is considered significant for <0.05. AST: aspartate aminotransferase, HIV: human immune deficiency virus