Variables | Age | Gender | Creatinine | ALT | AST | Total bilirubin | Diabetes mellitus | SMOK | HIV | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spearman’s rho resistance (mono & multi) | |||||||||||
Correlation coefficient | -0.145** | -0.001 | -0.024 | -0.025 | -0.062 | -0.009 | -0.011 | 0.054 | 0.064 | ||
Sig. (2-tailed) | 0.000 | 0.483 | 0.272 | 0.247 | 0.117 | 0.398 | 0.383 | 0.053 | 0.055 | ||
N | 901 | 901 | 647 | 800 | 370 | 752 | 713 | 901 | 901 | ||
Correlation of tested factors with patients showed multi-resistance to TB treatment compared to mono-resistant patients. | |||||||||||
Spearman’s rho multi- resistance | |||||||||||
Correlation coefficient | 0.020 | 0.036 | -0.079 | -0.082 | -0.058 | 0.121 | 0.061 | -0.031 | 0.24** | ||
Sig. (2-tailed) | 0.780 | 0 6.618 | 0.426 | 0.311 | 0.649 | 0.159 | 0.492 | 0.665 | 0.001 | ||
N | 193 | 193 | 104 | 153 | 63 | 137 | 128 | 193 | 193 | ||
Correlation of tested factors with patients showed Mono-resistance to TB treatment compared to Multi-resistant patients. | |||||||||||
Spearman’s rho mono-resistance | |||||||||||
Correlation coefficient | -0.020 | -0.036 | 0.079 | 0.082 | 0.058 | -0.121 | -0.061 | 0.031 | -0.24** | ||
Sig. (2-tailed) | 0.780 | 0 6.618 | 0.426 | 0.311 | 0.649 | 0.159 | 0.492 | 0.665 | 0.001 | ||
N | 193 | 193 | 104 | 153 | 63 | 137 | 128 | 193 | 193 |
* Correlation is significant at the 0.05 level (2-tailed).
↵** Correlation is significant at the 0.01 level (2-tailed). ALT: alanine aminotransferase, AST: aspartate aminotransferase, HIV: human immune deficiency virus, SMOK: smoking