Variable | DT ≥4 n=129 | DT <4 n=151 | Total N=280 | P-value |
---|---|---|---|---|
Type of cancer | ||||
Breast | 66 (51) | 56 (37) | 122 (44) | |
Colon | 45 (35) | 66 (44) | 111 (40) | 0.05 |
Lymphoma | 18 (14) | 29 (19) | 47 (16) | |
Cancer stage | ||||
Undetermined | 62 (48) | 83 (55) | 145 (52) | |
1 | 4 (3) | 20 (13) | 24 (9) | |
2 | 26 (20) | 20 (13) | 46 (16) | |
3 | 20 (16) | 17 (11) | 37 (13) | 0.003 |
4 | 17(13) | 11 (7) | 28 (10) | |
Treatment modality | ||||
Chemotherapy | 113 (88) | 126 (83) | 239 (85) | 0.3 |
Surgery | 67 (52) | 79 (52) | 146 (52) | 0.9 |
Radiotherapy | 47 (36) | 37 (25) | 84 (30) | 0.03 |
Hormonal therapy | 19 (15) | 14 (9) | 33 (12) | 0.1 |
Biological therapy | 14 (11) | 20 (13) | 34 (12) | 0.5 |
Values are presented as number and percentages (%). DT: distress thermometer