Author/year | Dosage | Jadad improvement score | Sample Size O/T | Patient characteristics/surgical setting | Administration time | PONV measurement tool | Observing time (hours) | Outcomes measures |
---|---|---|---|---|---|---|---|---|
Aydin et al6 2019 | Ondansetron 8 mg; Tropisetron 5 mg | 7 | 55/55 | 18-65 years, ASA: I-II; Middle ear surgery; General anesthesia | During skin closure | Visual analog score 0-3 | 48 | a, b, c, d, e |
Jokela et al7 2002 | Ondansetron 16 mg; Tropisetron 5 mg | 7 | 60/60 | O: 51±13 years; T: 49±14 years; ASA: I-III; female; Thyroid or parathyroid surgery; General anesthesia | Orally 1 hour before the operation | Yes or no | 24 | a, b, c, d, e, f |
Quan et al8 2007 | Ondansetron 4mg; Tropisetron 5mg | 5 | 120/118 | 18-75 years, ASA: I-II; Elective surgery | Before induction of anesthesia | Yes or no | 24 | a, b, c |
Ekinci et al9 2011 | Ondansetron 4mg; Tropisetron 2.5mg | 7 | 20/20 | 20-72 years, ASA: I-II; female; Total abdominal hysterectomy General Anesthesia | 5 min after induction of anesthesia | Visual analog score 0-3 | 24 | a, d, e, f |
Sarvela et al10 2006 | Ondansetron 8 mg; Tropisetron 5 mg | 5 | 30/28 | 33±5 years; female; Elective cesarean section; Spinal-epidural anesthesia | 5 min after delivery | Numerical rating score 0-10 >3 | 24 | a, d |
Scholz et al11 1998 | Ondansetron 4 mg; Tropisetron 2 mg | 6 | 271/296 | 18-75 years, ASA: I-III; abdominal and non-abdominal (ENT, eye, breast) surgery General anesthesia | 3 min before induction of anesthesia | Yes or no | 24 | a, d, e |
Naguib et al12 1996 | Ondansetron 4 mg; Tropisetron 5 mg | 5 | 29/25 | 21-68 years, ASA: I-II; Elective laparoscopic cholecystectomy; General anesthesia | 10 min before induction of anesthesia | Yes or no | 24 | a |
Koivuranta et al13 1999 | Ondansetron 8 mg; Tropisetron 5 mg | 6 | 45/43 | ≥18 years; ASA: I-III; Gynecological laparotomy; General anesthesia | At the end of surgery | Visual analog score 0-3 | 24 | a, b, c, d, e, f |
Wang et al14 2002 | Ondansetron 8mg; Tropisetron 3mg | 4 | 30/30 | No mention Elective surgery; General anesthesia | At the end of surgery | Visual analog score 0-3 | 24 | a, d |
Wei et al15 1999 | Ondansetron 4mg; Tropisetron 5mg | 4 | 30/30 | 21-72 years, ASA: I-II; Elective abdominal surgery; General anesthesia | 10 min before induction of anesthesia | Visual analog score 0-3 | 24 | a, c |
Paech et al16 2003 | Ondansetron 4 mg; Tropisetron 2 mg | 7 | 36/42 | O: 48.3±12.2 years; T: 49.4±14.1 years; female; Major open abdominal gynecological surgery General anesthesia combined with epidural anesthesia | After induction of anesthesia | Visual analog score 0-3 | 24 | b, c, d |
Tsui et al17 1999 | Ondansetron 4 mg; Tropisetron 5 mg | 6 | 39/37 | ≤65 years; ASA: I-III; female; Gynecological laparotomy General anesthesia | Immediately before induction of anesthesia | Visual analog score 0-3 | 24 | b, c, d |
Geng et al18 2009 | Ondansetron 8mg; Tropisetron 5mg | 4 | 48/48 | 18-60 years, ASA: I-II; female; Gynecological laparotomy; General anesthesia | 30 min before completion of surgery | Yes or no | 24 | b, c, d, f |
Argiriadou et al19 2002 | Ondansetron 4mg; Tropisetron 5mg | 7 | 29/31 | O: 43.9±13.6 years; T: 47.9±16.7 years; ASA: I-II; Elective laparoscopic cholecystectomy; General anesthesia | At anesthesia induction | Visual analog score 0-5 | 12 | c, d, e |
RCT: randomized controlled trial, ASA: American Society of Anesthesiologists, PONV: postoperative nausea and vomiting, O: Ondansetron, T: Tropisetron, a: The incidence of PONV, b: The incidence of PON, c: The incidence of POV, d: The incidence of antiemetic treatment, e: The incidence of headache, f: The incidence of dizziness