Variable | DT ≥4 n=129 | DT <4 n=151 | Total N=280 | P-value |
---|---|---|---|---|
Practical problems | ||||
Childcare | 7 (50.0) | 7 (50.0) | 14 (5.0) | 0.7626 |
Housing | 16 (69.6) | 7 (30.4) | 23 (8.2) | 0.0176* |
Insurance/financial | 20 (69.0) | 9 (31.0) | 29 (10.4) | 0.0086* |
Transportation | 20 (64.5) | 11 (35.5) | 31 (11.1) | 0.0286* |
Work/School | 6 (60.0) | 4 (40.0) | 10 (3.6) | 0.3686 |
Treatment decisions | 33 (80.5) | 8 (19.5) | 41 (14.6) | <0.0001* |
Family problems | ||||
Dealing with children | 9 (64.3) | 5 (35.7) | 14 (5.0) | 0.16 |
Dealing with partner | 13 (72.2) | 5 (27.8) | 18 (6.4) | 0.0202* |
Ability to have children | 4 (66.7) | 2 (33.3) | 6 (2.1) | 0.3046 |
Family health issues | 18 (64.3) | 10 (35.7) | 28 (10.0) | 0.0412* |
Emotional problems | ||||
Depression | 23 (88.5) | 3 (11.5) | 26 (9.3) | <0.0001* |
Fears | 54 (66.7) | 27 (33.3) | 81 (28.9) | <0.0001* |
Nervousness | 93 (41.5) | 131 (58.5) | 224 (80.0) | 0.0022* |
Sadness | 36 (85.7) | 6 (14.3) | 42 (15.0) | <0.0001* |
Worry | 40 (65.6) | 21 (34.4) | 61 (21.8) | 0.0005* |
Loss of interest in usual activities | 94 (41.1) | 135 (58.0) | 229 (81.8) | 0.0003* |
Spiritual/religious concerns | 7 (5.0) | 3 (2.0) | 10 (4.0) | 0.1 |
Physical problems | ||||
Appearance | 24 (19.0) | 18 (12.0) | 42 (15.0) | 0.1 |
Bathing/dressing | 16 (12.0) | 3 (2.0) | 19 (7.0) | 0.0004* |
Breathing | 30 (23.0) | 16 (11.0) | 46 (16.0) | 0.004* |
Changes in urination | 21 (16.0) | 16 (11.0) | 37 (13.0) | 0.1 |
Constipation | 42 (33.0) | 26 (17.0) | 68 (24.0) | 0.002* |
Diarrhea | 34 (26.0) | 23 (15.0) | 57 (20.0) | 0.02* |
Eating | 31 (24.0) | 11 (7.0) | 42 (15.0) | <0.0001* |
Fatigue | 63 (49.0) | 53 (35.0) | 116 (41.0) | 0.01* |
Feeling swollen | 23 (18.0) | 17 (11.0) | 40 (14.0) | 0.1 |
Fevers | 15 (12.0) | 7 (5.0) | 22 (8.0) | 0.02* |
Getting around | 30 (23.0) | 18 (12.0) | 48 (17.0) | 0.012* |
Indigestion | 19 (15.0) | 4 (3.0) | 23 (8.0) | 0.0002* |
Memory/concentration | 29 (22.0) | 12 (8.0) | 41 (15.0) | 0.0006* |
Mouth sores | 20 (16.0) | 15 (10.0) | 35 (13.0) | 0.1 |
Nausea | 38 (29.0) | 29 (19.0) | 67(24.0) | 0.04* |
Nose dry/congested | 22 (17.0) | 21 (14.0) | 43 (15.0) | 0.4 |
Pain | 41 (32.0) | 15 (10.0) | 56 (20.0) | <0.0001* |
Sexual | 3 (2.0) | 1 (1.0) | 4 (1.0) | 0.2 |
Skin dry/itchy | 39 (30.0) | 31 (21.0) | 70 (25.0) | 0.06 |
Substance abuse | 0 (0) | 1 (1.0) | 1 (0.4.0) | 0.2 |
Tingling in hands/feet | 53 (41.0) | 48 (32.0) | 101 (36.0) | 0.1 |
Values are presented as numbers and percentages (%).
↵* statistically significant with a p-value of p<0.05. DT: distress thermometer.