Risk Factors | ß | S.E. | Wald | P-value | Odds ratio | 95% Confidence intervals |
---|---|---|---|---|---|---|
Helicobacter pylori | 0.30 | 0.14 | 4.38 | 0.036 | 1.35 | 1.02~1.79 |
Age | 0.01 | 0.01 | 3.03 | 0.043 | 1.01 | 0.99~1.03 |
Carotid plaque | 0.37 | 0.21 | 2.30 | 0.014 | 1.45 | 0.95~2.21 |
Alanine aminotransferase (U/L) | 0.02 | 0.01 | 17.81 | 0.000 | 1.02 | 1.01~1.03 |
Aspartate aminotransferase (U/L) | 0.03 | 0.01 | 9.31 | 0.002 | 1.95 | 1.90~2.00 |
Uric acid | 0.00 | 0.00 | 2.46 | 0.001 | 1.03 | 1.02~1.04 |
Body mass index (kg/m2) | 1.48 | 0.15 | 102.19 | 0.000 | 4.38 | 3.29~5.84 |
Fasting plasma glucose (mmol/L) | 0.83 | 0.28 | 8.53 | 0.003 | 2.29 | 1.31~3.40 |
Total cholesterol (mmol/L) | -0.14 | 0.19 | 0.52 | 0.040 | 2.78 | 2.54~3.72 |
Triglyceride (mmol/L) | 0.85 | 0.15 | 30.83 | 0.000 | 2.33 | 1.73~3.14 |
HDL-C | -0.27 | 0.20 | 1.90 | 0.168 | 0.76 | 0.52~1.12 |
LDL-C | 0.32 | 0.20 | 2.56 | 0.000 | 2.83 | 2.35~3.34 |
Systolic blood pressure (mm Hg) | 0.06 | 0.23 | 0.06 | 0.800 | 1.06 | 0.68~1.66 |
Diastolic blood pressure (mm Hg) | 0.55 | 0.20 | 7.56 | 0.006 | 1.73 | 1.17~2.56 |
S. E.: standard error, B: unstandardized coefficient