Biochemical profiles | H. pylori (+) (n=230) | H. pylori (-)(n=299) | t/U | P-value |
---|---|---|---|---|
Total cholesterol (mmol/L) | 5.24±1.10 | 5.09±1.02 | -2.47 | 0.014 |
Triglyceride (mmol/L) | 1.71±1.24 | 1.69±1.34 | -0.659 | 0.411 |
HDL-C | 1.31±0.37 | 1.35±0.42 | 1.71 | 0.087 |
LDL-C | 3.10±0.86 | 2.98±0.82 | -2.51 | 0.012 |
Systolic blood pressure (mm Hg) | 121.14±16.29 | 120.86±16.79 | -0.29 | 0.776 |
Diastolic blood pressure (mm Hg) | 78.85±11.74 | 78.50±11.61 | -0.50 | 0.614 |
Fasting plasma glucose (mmol/L) | 4.95±1.34 | 4.89±1.48 | -0.69 | 0.492 |
Body mass index (kg/m2) | 24.92±3.64 | 24.59±3.89 | -1.47 | 0.142 |
HDL-C: high-density lipoprotein cholesterol, LDL-C: low-density lipoprotein cholesterol