Variable (yes/no) | Blood Test | Odds ratio | 95% CI | P-value | |
---|---|---|---|---|---|
Negative | Positive | ||||
Contract with family member who has COVID-19 | 23/243 | 15/30 | 5.3 | 2.5-11.2 | <0.001 |
Contract with non-family member who has COVID-19 | 103/163 | 21/22 | 1.4 | 0.7-2.6 | 0.314 |
History of chronic diseaseā | 107/159 | 21/27 | 1.3 | 0.6-2.4 | 0.417 |
Presence of COVID-19 symptoms | 181/85 | 39/6 | 3.1 | 1.2-7.5 | 0.011 |
Lack of PPE | 177/95 | 24/21 | 1.5 | 0.8-3.0 | 0.160 |
Contact with patient(s) with COVID-19 | 203/63 | 38/7 | 1.6 | 0.7-4.0 | 0.227 |
Working In ICU | 94/172 | 22/23 | 1.8 | 0.9-3.3 | 0.082 |
Part of Airway team | 85/181 | 16/29 | 1.2 | 0.6-2.3 | 0.633 |
Participants have intubated patient with COVID-19 | 79/187 | 18/27 | 1.6 | 0.8-3.0 | 0.168 |
Participants had previously tested for COVID-19 | 119/147 | 35/10 | 4.3 | 2.1-9.0 | <0.001 |
Participants have suspected they had COVID-19 infection | 67/199 | 34/11 | 8.1 | 3.8-17.4 | <0.001 |
Participants have a blood group O (vs. other type) | 122/128 | 14/31 | 0.5 | 0.2-0.9 | 0.028 |
Participants are female (versus male) | 108/141 | 24/21 | 1.5 | 0.8-2.8 | 0.216 |
PPE: personal protective equipment, ICU: intensive care unit