Ablation type | Pre-ablation (ml) | 1 month post-ablation (ml) | 3 months post-ablation (ml) | 6 months post-ablation (ml) | P-value |
---|---|---|---|---|---|
RFA | 19.33±21 | 10.39±12.18 | 7.94±10.31 | 5.77±6.93 | >0.05 |
(0.25-83.70) | (0.15-56.33) | (0.10-60.29) | (0.10-36.80) | ||
% | 42% | 56% | 65% | ||
MWA | 19.50±27.36 | 9.64±17.09 | 5.93±8.06 | 4.35±4.18 | |
(0.49-185.73) | (0.27-112.06) | (0.02-44.56) | (0.07-16.58) | ||
% | 46% | 64% | 68% |
RFA: radiofrequency ablation, MWA: microwave ablation