Characteristics | n (%) | 15-year LRRFS | P-value* |
---|---|---|---|
Age (years) | |||
<55 | 34 (59.6) | 48.0 | 0.597 |
≥55 | 23 (40.4) | 51.8 | |
Gender | |||
Male | 12 (21.1) | 22.2 | 0.008 |
Female | 45 (78.9) | 57.4 | |
Variant | |||
Classic | 54 (94.7) | 50.2 | 0.442 |
Follicular | 3 (5.3) | 33.3 | |
Resection margin | |||
Negative | 53 (93.0) | 47.9 | 0.636 |
Positive | 4 (7.0) | 75.0 | |
Patient group | |||
RT | 24 (42.1) | 80.5 | <0.001 |
Non-RT | 33 (57.9) | 28.1 |
Values are presented as numbers and percentages (%).
LRRFS: locoregional recurrence-free survival, RT: radiation therapy,
↵* Log-rank test