Pattern of artery lesions | n | (%) |
---|---|---|
Pattern of artery lesions* | ||
LM lesion | 23 | 9(.5) |
LAD lesion | 166 | (68.6) |
Ramus lesion | 19 | (7.9) |
LCX lesion | 118 | (48.8) |
RCA lesion | 124 | (51.2) |
Multi vessel disease | ||
Yes | 139 | (57.4) |
No | 103 | (42.6) |
Dominant artery | ||
Both | 23 | (9.5) |
Left | 79 | (32.6) |
Right | 140 | (57.9) |
↵* Categories within variable are not mutually exclusive. LM: left main artery lesion, LAD: left anterior descending artery lesion, LCX: left circumflex artery lesion, RCA: right coronary artery lesion