Variables | n (%) |
---|---|
Number of previous assesments prior to ASD diagnosis (n=67) | |
None | 11 (16.4) |
1 | 28 (41.8) |
2 | 17 (25.4) |
3 | 3 (4.5) |
≥4 | 1 (1.5) |
Missing data | 7 (10.6) |
Intervention in previous ASD diagnosis (n=48) | |
Medication | 21 (43.2) |
Alternative treatment | 7 (14.6) |
Intervention services | 36 (75.0) |
Intervention in no previous ASD diagnosis (n=19) | |
Medication | 8 (42.1) |
Alternative treatment | 3 (15.8) |
Intervention services | 9 (47.4) |
Type of intervention services (n=45) | |
Enrolled in daycare, preschool, | 20 (44.4) |
kindergarten, school, or special | 33 (73.3) |
education school | 8 (17.8) |
Speech therapy | 7 (15.6) |
Occupational therapy | 20 (44.4) |
Applied behavior analysis | 1 (2.3) |
Behavior therapy/training | 12 (26.7) |
Physiotherapy | 3 (6.7) |
Special education session | |
Psychology | |
Site of intervention services (n=45) | |
Clinic private/community | 18 (40.0) |
Clinic - hospital based | 5 (11.1) |
Home | 14 (31.1) |
Center | 23 (51.1) |
School | 17 (37.8) |
ASD: autism spectrum disorder