Cosmetic scoring | Pre-ablation | 1 month post-ablation | 3 months post-ablation | 6 months post-ablation | ||||
---|---|---|---|---|---|---|---|---|
RFA | ||||||||
1 | 0 | (0) | 1 | (2) | 10 | (20) | 23 | (46) |
2 | 12 | (24) | 25 | (50) | 28 | (56) | 19 | (38) |
3 | 19 | (38) | 19 | (38) | 11 | (20) | 8 | (16) |
4 | 19 | (38) | 5 | (10) | 1 | (2) | 0 | (0) |
MWA | ||||||||
1 | 0 | (0) | 1 | (2) | 9 | (18) | 23 | (46) |
2 | 13 | (26) | 19 | (38) | 23 | (46) | 22 | (44) |
3 | 18 | (36) | 23 | (46) | 17 | (34) | 5 | (10) |
4 | 19 | (38) | 7 | (14) | 1 | (2) | 0 | (0) |
Values are presented as numbers and percentages (%).
RFA: radiofrequency ablation, MWA: microwave ablation