Author, year | Country | Study design | Sample size | Number of MM/RSM cases | Device type | Etiology of hearing loss | QA score |
---|---|---|---|---|---|---|---|
Bawazeer et al 201918 | Saudi Arabia and France | Case series | 6 | 1 | CI422 | Congenital deafness | 10 |
Broomfield et al 201823 | Australia | Case report | 1 | 1 | Nucleus CI512 | Advanced otosclerosis from the age of 15 years. | 11 |
Chan & Wu 201113 | Taiwan | Case report | 1 | 1 | Nucleus freedom, Cochlear limited, Australia | - | 7 |
Cuda et al 201326 | Italy | Case report | 1 | 1 | Nucleus 5, CI512;Cochlear LTD | Bilateral SNHL | 10 |
Demir et al 201932 | Turkey | Case report | 1 | 1 | Nucleus, CI24RE, | Bilateral profound SNHL | 10 |
Deneuve et al 20086 | France | Case report | 1 | 1 | CI24RCS | Bilateral SNHL | 9 |
Di Nardo et al 201231 | Italy | Case report | 1 | 1 | Advanced Bionics Hi-Res 90K array with Harmony speech processor | Bilateral SNHL | 11 |
Epperson et al 201916 | USA | Case report | 1 | 1 | Cochlear 532 | Bilateral SNHL | 11 |
Keereweer et al 201433 | Netherlands | Case report | 1 | 1 | - | - | 11 |
Leong & Yeon 20189 | Singapore | Case report | 1 | 1 | HiRes 90 K | SNHL | 10 |
Mickelson & Kozak 200834 | Canada | Case report | 1 | 1 | Nucleus contour 24R device | SNHL | 10 |
Nichani et al 200635 | UK | Case series | 4 | 4 | Nucleus 24 Contour Softip implant | SNHL | 10 |
Özgür et al 201936 | Turkey | Case report | 1 | 1 | Nucleus freedom straight CI24RE | SNHL | 10 |
Raghunandhan et al 201037 | India | Case report | 1 | 1 | - | Congenital bilateral hearing loss | 10 |
Stokroos & Dijk 200712 | Netherlands | Case report | 2 | 2 | Nucleus CI24R | Bilateral SNHL | 9 |
Wild et al 201038 | Switzerland | Case report | 3 | 3 | Nucleus Freedom,CI24RECA, Cochlear Corporation | Bilateral profound hearing loss (n=1), Profound hearing loss due to a mutation in gene 26 (n=2) | 10 |
Wilkinson et al 200439 | USA | Case report | 1 | 1 | Nucleus CI24RCS device (Cochlear Corporation, Englewood, CO, USA). | Bilateral profound SNHL | 10 |
Yun et al 200511 | USA | Case report | 3 | 3 | Nucleus CI24R | - | 9 |
Bhadania et al 201840 | India | RCR | 250 | 2 | (MedEl, Cochlear, Advanced Bionics) and underwent surgery via | - | 7 |
Brown et al 200941* | USA | RCR | 44 | 3 | - | - | 8 |
Cullen et al 200842 | USA | RCR | 93 | 2 | - | - | 7 |
Hashemi & Bahrani 201219 | Iran | RCR | 11 | 2 | - | - | 8 |
Hassepass et al 201428 | Germany | RCR | 2027 | 22 | (6) CI512, (5) Cochlear Nucleus Freedom, (1) CI422 | - | 7 |
Jiang et al 201643 | China | RCR | 1,065 | 1 | - | - | 7 |
Sefein 201844 | Egypt | RCR | 112 | 1 | - | 8 | |
Kim et al 200845 | South Korea | RCR | 720 | 2 | CI24R | - | 8 |
Loundon et al 201046 | France | RCR | 434 (43 complication) | 3 | - | - | 7 |
Migirov et al 201047* | Israel | RCR | 320 | 3/1* | - | - | 7 |
Orhan et al 201248 | Turkey | RCR | 344 | 2 | Nucleus (Cochlear Limited, Lane Cove, Australia) | - | 8 |
Qiu et al 201149 | China | RCR | 416 | 1 | - | 8 | |
Leinung et al 202017 | Germany | RCR | 9 | 9 | (5) CI 512, (2) CI 24RE, (1) CI 532, (1) HiRes 90 k | - | 8 |
Tam et al 202050 | Australia | PCR | 76 | 2 | - | - | 9 |
Tarkan et al 201351 | Turkey | RCR | 475 | 1 | - | - | 8 |
Kim et al 20157 | South Korea | RCR | 18 | 1 | - | - | 8 |
Young et al 201652 | USA | RCR | 12 | 1 | - | - | 8 |
Brian et al 201320 | USA | RCR | 12 | 1 | - | - | 10 |
Receiver-stimulator migration cases. MM/RSM: magnet migration/receiver-stimulator migration; SNHL: sensorineural hearing loss; RCR: retrospective cohort review; PCR: prospective cohort review; CI: cochlear implant; MRI: magnetic resonance imaging; (-): data were not available.