Predictors | Bivariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | P-values | OR (95% CI) | P-values | |
Living in healthy cities | 1.53 (1.06 – 2.22) | 0.024 | 1.51 (1.03 – 2.20) | 0.033 |
Age in years (increasing) | 1.0 (0.83 – 1.20) | 0.973 | 0.98 (0.81 – 1.19) | 0.820 |
Female students | 1.39 (1.01 – 1.92) | 0.046 | 1.01 (0.69 – 1.49) | 0.949 |
State school students | 1.47 (0.97 – 2.23) | 0.070 | 1.23 (0.80 – 1.91) | 0.342 |
Receiving physical education in school | 0.61 (0.40 – 0.91) | 0.017 | 0.62 (0.38 – 1.01) | 0.056 |
Very good or excellent academic performance | 2.31 (1.55 – 3.44) | 0.000 | 2.25 (1.48 – 3.43) | 0.000 |
Living with both parents | 0.83 (0.50 – 1.37) | 0.461 | 0.85 (0.51 – 1.43) | 0.546 |
Saudi citizens | 1.94 (1.19 – 3.18) | 0.008 | 1.95 (1.17 – 3.22) | 0.010 |
Fathers have bachelor or higher education | 1.17 (0.84 – 1.63) | 0.359 | 1.16 (0.80 – 1.66) | 0.435 |
Mother have bachelor or higher education | 1.13 (0.80 – 1.58) | 0.493 | 0.94 (0.65 – 1.37) | 0.753 |
OR: odds ratio, CI: confidence interval