Variables | Seroprevalence | OR (95% CI) | P-value |
---|---|---|---|
Overall | 63/515 (12.23) | ||
Age | |||
18-29 | 27/220 (9.82) | 1 | 0.17 |
30-49 | 31/213 (14.55) | 1.21 (0.69; 2.19) | 0.48 |
50-69 | 5/18 (18.52) | 2.74 (0.90; 8.31) | 0.07 |
Gender | |||
Male | 58/433 (13.4) | 2.3 (0.92; 6.13) | 0.07 |
Female | 5/82 (6.10) | 0.42 (0.16; 1.08) | 0.07 |
City of residence | |||
Riyadh | 61/496 (12.3) | 1.19 (0.26; 5.28) | 0.81 |
Other | 2/19 (10.53) | 0.81 | |
Geographical area in Riyadh | |||
Center | 5/59 (8.47) | 1 | 0.71 |
North | 10/84 (11.90) | 1.28 (0.41; 3.96) | 0.51 |
South | 9/55 (16.36) | 2.11 (0.66; 6.75) | 0.20 |
East | 10/91 (10.99) | 1.33 (0.43; 4.11) | 0.61 |
West | 11/109 (10.09) | 1.21 (0.40; 3.67) | 0.73 |
Nationality | |||
Saudi | 47/436 (10.78) | 0.47 (0.25; 0.89) | 0.02 |
Non-Saudi | 16/79 (20.25) | 2.10 (1.12; 3.9) | 0.02 |
Occupation | |||
HCW | 5/71 (7.04) | 0.48 (0.18; 1.25) | 0.14 |
Non-HCW | 55/407 (13.51) | 2.06 (0.79; 5.34) | 0.14 |
Exposure to SARS-Cov-2 | |||
Yes | 31/145 (21.38) | 2.47 (1.46; 4.2) | 0.0008 |
No | 32/370 (8.64) | 0.34 (0.20; 0.59) | 0.0008 |
SARS-Cov-2 infection | |||
Yes | 32/61 (52.46) | 15.05 (8.09; 28.01) | <0.001 |
No | 31/454 (6.83) | 0.06 (0.03; 012) | <0.001 |
Symptoms of SARS-Cov-2 | |||
Yes | 29/61 (47.54) | 11.19 (6.07; 20.64) | <0.001 |
No | 34/454 (7.49) | 0.08 (0.048; 0.16) | <0.001 |
P-value was calculated using Chi-square. OR: odds ratio, CI: confidence interval