Characteristic | Neutropenic fever | P-value | Neutropenic colitis/ileitis | P-value | ||
---|---|---|---|---|---|---|
Yes | No | Yes | No | |||
n (%) | n (%) | n (%) | n (%) | |||
Gender | ||||||
Male | 93 (97.9) | 2 (2.1) | 0.532* | 5 (5.3) | 90 (94.7) | 0.212* |
Female | 55 (100.0) | 0 (0) | 6 (10.9) | 49 (89.1) | ||
Age category | ||||||
Up to 20 years | 15 (100.0) | 0 (0) | 0.344* | 1 (6.7) | 14 (93.3) | 0.900* |
21-40 years | 76 (100.0) | 0 (0) | 5 (6.6) | 71 (93.4) | ||
41 years and above | 57 (96.6) | 2 (3.4) | 5 (8.5) | 54 (91.5) | ||
Diabetes mellitus | ||||||
Yes | 21 (100.0) | 0 (0) | 0.999* | 0 (0) | 21 (100.0) | 0.364* |
No | 127 (98.4) | 2 (1.6) | 11 (8.5) | 118 (91.5) | ||
Patient diagnosis | ||||||
HL | 66 (100.0) | 0 (0) | 0.221* | 5 (7.6) | 61 (92.4) | 0.548* |
NHL | 37 (100.0) | 0 (0) | 4 (10.8) | 33 (89.2) | ||
MM | 38 (95.0) | 2 (5.0) | 2 (5) | 38 (95.0) | ||
Pomes syndrome | 3 (100).0 | 0 (0) | 0 (0) | 3 (100) | ||
APL | 3 (100.0) | 0 (0) | 0 (0) | 3 (100) | ||
Germ cell tumor | 1 (100.0) | 0 (0) | 0 (0) | 1 (100) | ||
Disease status pre-salvage for HL and NHL | ||||||
Relapsed | 44 (100) | 0 (0) | 0.194* | 1 (2.3) | 43 (97.7) | 0.066* |
Refractory | 56 (100.0) | 0 (0) | 8 (14.3) | 48 (85.7) | ||
NA | 48 (96.0) | 2 (4.0) | 2 (4.0) | 48 (96.0) | ||
Number of lines (salvage chemotherapy) | ||||||
One line | 71 (100.0) | 0 (0) | 0.339* | 5 (7) | 66 (93.0) | 0.458* |
Two lines | 22 (100.0) | 0 (0) | 3 (13.6) | 19 (86.4) | ||
Three lines | 9 (100.0) | 0 (0) | 1 (11.1) | 8 (88.9) | ||
Four lines | 1 (100.0) | 0 (0) | 0 (0) | 1 (100) | ||
NA | 45 (95.7) | 2 (4.3) | 2 (4.3) | 45 (95.7) | ||
ICU admission | ||||||
Yes | 3 (100.0) | 0 (0) | 0.999* | 0 (0) | 3 (100.0) | 0.999* |
No | 145 (98.6) | 2 (1.4) | 11 (7.5) | 136 (92.5) | ||
Line-related infection | ||||||
Yes | 12 (100) | 0 (0) | 0.999* | 0 (0) | 12 (100.0) | 0.601* |
NO | 136 (98.6) | 2 (1.4) | 11 (8.0) | 127 (92) | ||
CD34 | ||||||
Median (range) | 4.54 (30.61) | 8.94 (6.76) | 0.159 | 3.92 (8.5) | 90 (94.7) | 0.091 |
Engraftment | ||||||
Median (range) | 10 (19.0) | 10.50 (1.0) | 0.650 | 9 (2.0) | 49 (89.1) | 0.157 |
Discharge | ||||||
Median (range) | 14 (46.0) | 12.50 (1.0) | 0.206 | 13 (16.0) | 14 (93.3) | 0.988 |
HL: Hodgkin lymphoma, NHL: non-Hodgkin lymphoma, MM: multiple myeloma, ICU: intensive care unit, APL: acute promyelocytic leukemia, NA: not applicable (multiple myeloma group),
↵* Chi-square and Fisher’s exact tests