Parameters | Control (n=20) | Cases (n=60) | P-value |
---|---|---|---|
Hb (g/dL) | 12.40 (12.10-12.50) | 10.95 (10.33-11.80) | <0.0001* |
HsCRP (ng/ml) | 3686 (463.2-7628) | 6008 (2653-19032) | 0.0326* |
Hepcidin (pg/ml) | 73710 (9263-512749) | 120165 (53060-640558) | 0.0397* |
Ferritin (ng/ml) | 29.70 (25.73-45.70) | 82.95 (52.65-167.9) | <0.0001* |
Ferritin/Hb ratio | 2.458 (2.035-3.757) | 7.590 (4.859-16.02) | <0.0001* |
All data expressed as median (Inter Quartile Range).
↵* P-value <0.05 considered as significant