Characteristics | n | (%) |
---|---|---|
Age (years) mean±SD | 58.3±11.83 | |
≤60 | 138 | (57.0) |
>60 | 104 | (43.0) |
Gender | ||
Female | 82 | (33.9) |
Male | 160 | (66.1) |
Smoking status | ||
Ex-smoker | 15 | (6.2) |
Non-smoker | 159 | (65.7) |
Smoker | 68 | (28.1) |
Indications | ||
Atypical angina | 67 | (27.7) |
NSTEMI | 43 | (17.8) |
Stable angina | 6 | (2.5) |
STEMI | 48 | (19.8) |
Unstable angina | 78 | (32.2) |
Comorbidities* | ||
Diabetes mellitus | 142 | (58.7) |
Hypertension | 134 | (55.4) |
Dyslipidemia | 73 | (30.2) |
History of heart failure | 35 | (14.5) |
History of ACS | 31 | (12.8) |
Hypothyroidism | 16 | (6.6) |
Renal disease | 12 | (5.0) |
History of IHD | 38 | (15.7) |
Severe aortic stenosis | 11 | (4.5) |
Rheumatic heart disease | 11 | (4.5) |
Others | 12 | (4.9) |
Number of comorbidities | ||
No comorbidities | 59 | (24.4) |
Single comorbidity | 39 | (16.1) |
2 comorbidities | 71 | (29.3) |
Multiple comorbidities | 73 | (30.2) |
↵* Categories within this variable are not mutually exclusive. NSTEMI: non-ST-elevation myocardial infarction, STEMI: ST-elevation myocardial infarction, ACS: acute coronary syndrome, IHD: ischemic heart disease