Procedure type | Pre-ablation | 1 month post-ablation | 3 months post-ablation | 6 months post-ablation | P-value |
---|---|---|---|---|---|
RFA | |||||
Pain score | 4.37±1.74 | 2.54±1.03 | 1.60±0.63 | 1.18±0.38 | <0.001 |
Dysphagia score | 4.10±2.15 | 2.44±1.10 | 1.48±0.64 | 1.16±0.37 | <0.001 |
Foreign body | 5.16±2.29 | 3.20±1.44 | 2.02±0.95 | 1.48±0.61 | <0.001 |
MWA | |||||
Pain score | 4.56±2.26 | 2.80±1.17 | 1.88±0.62 | 1.22±0.41 | <0.001 |
Dysphagia score | 4.62±2.14 | 2.80±1.32 | 1.72±0.75 | 1.14±0.35 | <0.001 |
Foreign body | 5.70±2.04 | 3.40±1.51 | 2.16±1.05 | 1.50±0.61 | <0.001 |
RFA: radiofrequency ablation, MWA: microwave ablation