Table 2

- Baseline clinical data of the 3 studied groups (N=199).

Baseline clinical dataTotalDVS (n=75)NB (n=64)VBS (n=60)P-value
n (%)
Initial eGFR mL/min/1.73 m2
Median (range)39.61 (135.4)45.15 (134.3)66.2 (134.3)23.1 (106.3) 
Min (max)3.2 (138.6)3.6 (129.7)4.3 (138.6)3.2 (109.5)0.001
Mean±SD50.1±2.7749.8±36.966.2±44.0433.1±27.9 
Last follow-up eGFR mL/min/1.73 m2
Median (range)59.97 (137.3)55.0 (136.0)90.8 (136.7)37.7 (135.6) 
Min (max)3.1 (140.4)4.2 (140.2)3.7 (140.4)3.1 (138.7)0.000
Mean±SD66.4±3.365.1±46.184.9±46.148.2±40.6 
Comparison median initial eGFR: last eGFR, p-value<0.001<0.0010.0020.021 
Hydronephrosis
Negative38 (19.1)8 (10.7)21 (32.8)9 (15.0) 
Positive161 (80.9)67 (89.3)43 (67.2)51 (85)0.002
Unilateral49 (30.4)14 (20.9)22 (51.2)13 (25.5) 
Bilateral112 (69.6)53 (79.1)21 (48.8)38 (74.5) 
VUR
Negative105 (52.8)34 (45.2)46 (71.9)25 (41.7) 
Positive94 (47.2)41 (54.7)18 (28.1)35 (58.3)0.618
Unilateral79 (84.0)33 (80.5)15 (83.3)31 (88.6) 
Bilateral15 (16.0)8 (19.5)3 (16.7)4 (11.4) 
Scars on DMSA
Negative37 (38.1)18 (47.4)11 (28.9)8 (38.1) 
Positive60 (61.9)20 (52.6)27 (71.1)13 (61.9)0.657
Unilateral renal scars34 (56.7)10 (50.0)17 (63.0)7 (53.8) 
Bilateral renal scars26 (43.3)10 (50.0)10 (37.0)6 (46.2) 
Obstruction on DTPA/MAG3, n=14465 (45.1)20 (35.1)22 (48.9)23 (54.8)0.125
CIC113 (56.8)40 (53.3)46 (71.9)27 (45.0) 
Oxybutynin123 (61.8)48 (64.0)48 (75.0)27 (45.0) 
Comorbidity
Pyelonephritis102 (37.2)44 (58.7)33 (51.6)25 (41.7)0.145
Hypertension42 (15.3)24 (32.0)10 (15.6)8 (13.3)0.013
Proteinuria24 (8.8)13 (17.3)1 (1.6)10 (16.7)0.007
Hematuria5 (1.9)5 (6.7)0 (0)0 (0)0.012
Progressive CKD61 (22.2)22 (29.3)17 (26.6)22 (36.7)0.452
End Stage CKD40 (14.6)14 (18.7)9 (14.1)17 (28.3)0.132
RRT23 (11.5)11 (14.6)4 (6.25)8 (13.3) 
Non176 (88.4)64 (85.3)61 (95.3)52 (86.7) 
Hemodialysis11 (5.5)6 (8.0)1 (1.6)4 (6.7) 
Peritoneal11 (5.5)5 (6.7)1 (1.6)4 (6.7) 
Transplantation1 (0.5)0 (0.0)1 (1.6)0 (0.0) 
Mortality
Mortality secondary to ESKD8 (4.02)4 (5.3)4 (6.2)0 (0.0) 
  • Proteinuria ≥300 mg/L. Hematuria >10 HPF. Hypertension >95th percentile for age, gender, and height; CKD, worsening eGFR <60 ml/min/1.73 m2; end stage kidney disease, eGFR <15 ml/min/1.73 m2. DVS: dysfunction voiding syndrome, NB: neurogenic bladder due to spinal dysraphisim, VBS: valve bladder syndrome, SD: standard deviation, Max: maximum, eGFR: estimated glomerular filtration rate, RRT: renal replacement therapy, VUR: vesico-ureteral reflux, DMSA: di-mercapto-succinic acid, DTPA: diethylenetriamine penta-acetic acid, MAG3: technetium 99 mercapto-acetyl-triglycine scan, CIC: clean intermittent catheterization, CKD: chronic kidney disease