Demographic variables | TXA (n=180) | No-TXA (n=205) | P-value |
---|---|---|---|
Mean±SD | |||
Postoperative Hgb level, g/L | |||
POD-1 | 111.43±13.21 | 107.53±13.59 | 0.004* |
POD-2 | 100.60±14.91 | 95.95±12.48 | 0.001* |
POD-3 | 96.47±12.55 | 95.31±12.32 | 0.413* |
Drop in Hgb level, units | |||
POD-1 | 13.41±9.51 | 18.78±17.06 | <0.001* |
POD-2 | 28.15±23.40 | 30.36±19.16 | 0.315* |
POD-3 | 58.92±46.89 | 27.42±29.89 | 1.618* |
Postoperative drain output, mL | |||
POD-1 | 220.52±178.83 | 261.55±191.64 | 0.049* |
POD-2 | 123.32±112.82 | 186.22±293.95 | 0.007* |
POD-3 | 58.11±55.65 | 72.73±66.09 | 0.067* |
Total drain output | 373.98±246.12 | 487.11±307.13 | <0.001* |
Intra-Op EBL, mL | 237.22±121.46 | 253.17±144.68 | 0.240* |
Transfused PRBCs, units | 0.26±0.77 | 0.53±0.99 | < 0.001* |
TXA: tranexamic acid, SD: standard deviation, Hgb: hemoglobin, POD: postoperative day, intra-Op EBL: intraoperative estimated blood loss, PRBCs: packed red blood cells.
↵* Unpaired student t-test