Parameters | Control (n=20) | Stage 1&2 (n=20) | Stage 3 (n=20) | Stage 4 (n=20) |
---|---|---|---|---|
Hb (g/dl) | 12.40 (12.10-12.50) | 11.65 (10.68-12.33)* | 11.20 (10.13-11.78)†††† | 10.50 (10.23-10.88)§,‡‡‡‡ |
Hepcidin (pg/ml) | 73710 (9263-152564) | 87725 (44175-179148) | 122348 (30678-367928) | 224315 (78415-457778)‡ |
hsCRP (ng/ml) | 3686 (463.2-7628) | 4386 (2209-8957) | 6117 (1534-18396) | 11216 (3921-22889)‡ |
Ferritin (ng/ml) | 29.70 (25.73-45.70) | 56.35 (50.73-78.55)** | 66.90 (50.23-96.25)††† | 178.9 (137.0-209.5)‡‡‡‡,§§§,†† |
Ferritin/Hb ratio | 2.458 (2.035-3.757) | 5.501 (4.291-6.713)** | 5.580 (4.737-8.759)††† | 16.86 (13.03-20.22)‡‡‡‡,§§§,†† |
Log ferritin/Hb ratio | 0.1184 (0.1133- 0.1343) | 0.1571 (0.1473- 0.1652)** | 0.1635 (0.1490 -0.1840)††† | 0.2118 (0.1987-0.2244)‡‡‡‡,§§§,†† |
N/L ratio | 1.90 (1.467- 2.225) | 1.60 (1.194- 2.211) | 1.71 (1.222 - 2.298) | 3.149 (2.104-4.591)‡‡,§§§,†† |
All data expressed as Median (Inter Quartile Range).P-value <0.05 is considered as significant.
↵* control vs. stage 1&2;
† control vs. stage 3;
↵‡ control vs. stage 4;
↵§ stage 1&2 vs. stage 4,
↵†† stage3 vs. stage 4,
‡ p-value <0.05;
↵**, †† p-value <0.01;
↵†††, §§§ p-value <0.001;
↵††††, ‡‡‡‡ p-value <0.0001