Characteristics | Pneumonia | P-value | Bacterial | P-value | ||
---|---|---|---|---|---|---|
Yes | No | Yes | No | |||
n (%) | n (%) | n (%) | n (%) | |||
Gender | ||||||
Male | 3 (3.2) | 92 (96.8) | 0.999* | 42 (44.2) | 53 (55.8) | 0.732 |
Female | 2 (3.6) | 53 (96.4) | 22 (40.0) | 33 (60.0) | ||
Age category (years) | ||||||
Up to 20 | 1 (6.7) | 14 (93.3) | 0.162* | 6 (40.0) | 9 (60.0) | 0.971 |
21-40 | 4 (5.3) | 72 (94.7) | 32 (42.1) | 44 (57.9) | ||
>41 | 0 (0) | 59 (100) | 26 (44.1) | 33 (55.9) | ||
Diabetes mellitus | ||||||
Yes | 0 (0) | 21 (100) | 0.999* | 11 (52.4) | 10 (47.6) | 0.351 |
No | 5 (3.9) | 124 (96.1) | 53 (41.1) | 76 (58.9) | ||
Patient diagnosis | ||||||
HL | 2 (3) | 64 (97.0) | 0.309* | 27 (40.9) | 39 (59.1) | 0.223* |
NHL | 3 (8.1) | 34 (91.9) | 21 (56.8) | 16 (43.2) | ||
MM | 0 (0) | 40 (100.0) | 13 (32.5) | 27 (67.5) | ||
Pomes syndrome | 0 (0) | 3 (100.0) | 1 (33.3) | 2 (66.7) | ||
APL | 0 (0) | 3 (100.0) | 1 (33.3) | 2 (66.7) | ||
Germ cell tumor | 0 (0) | 1 (100.0) | 1 (100.0) | 0 (0) | ||
Disease status pre-salvage for HL and NHL | ||||||
Relapsed | 1 (2.3) | 43 (97.7) | 0.627* | 25 (56.8) | 19 (43.2) | 0.034 |
Refractory | 3 (5.4) | 53 (94.6) | 24 (42.9) | 32 (57.1) | ||
NA | 1 (2.0) | 49 (98.0) | 15 (30.0) | 35 (70) | ||
Number of lines (salvage chemotherapy) | ||||||
One line | 3 (4.2) | 68 (95.8) | 0.896* | 33 (46.5) | 38 (53.5) | 0.291 |
Two lines | 1 (4.5) | 21 (95.5) | 10 (45.5) | 12 (54.5) | ||
Three lines | 0 (0) | 9 (100.0) | 5 (55.6) | 4 (44.4) | ||
Four lines | 0 (0) | 1 (100.0) | 1 (100.0) | 0 (0) | ||
NA | 1 (2.1) | 46 (97.9) | 15 (31.9) | 32 (68.1) | ||
ICU admission | ||||||
Yes | 0 (0) | 3 (100.0) | 0.999* | 2 (66.7) | 1 (33.3) | 0.576* |
No | 5 (3.4) | 142 (96.6) | 62 (42.2) | 85 (57.8) | ||
Line-related infection | ||||||
Yes | 0 (0) | 12 (100) | 0.999* | 12 (100) | 0 (0) | <0.001 |
NO | 5(3.6) | 133 (96.4) | 52 (37.7) | 86 (62.3) | ||
CD 34 | ||||||
Median (range) | 3.83 (3.76) | 14 (46.0) | 0.429 | 4.72 (12.1) | 4.47 (30.61) | 0.917 |
Engraftment | ||||||
Median (range) | 10 (4.0) | 4.61 (30.6) | 0.515 | 10 (15.0) | 10.50 (11.0) | 0.001 |
Discharge | ||||||
Median (range) | 16 (6.0) | 10 (19.0) | 0.033 | 15 (46.0) | 13 (13.0) | 0.013 |
HL: Hodgkin lymphoma, NHL: non-Hodgkin lymphoma, MM: multiple myeloma, ICU: intensive care unit, APL: acute promyelocytic leukemia, NA: not applicable (multiple myeloma group),
↵* Chi-square and Fisher’s exact tests