Associated factors | Univariate regression analysis Unadjusted OR (95% CI; P-value) | ||
---|---|---|---|
Best medical therapy | CABG | PCI | |
Age (years) | |||
≤60 | Ref. | 1.57(0.81-3.04); p=0.182* | 2.95(1.28-6.79);p=0.011* |
>60 | Ref. | 1 | 1 |
Gender | |||
Male | Ref. | 1.09 (0.53-2.25); p=0.807 | 0.29 (0.13-0.66); p=0.003* |
Female | Ref. | 1 | 1 |
Smoking status | |||
Current/ex-smoker | Ref. | 1.64 (0.84-3.21); p=0.146* | 0.59 (0.22-1.54); p=0.278 |
Non- smoker | Ref. | 1 | 1 |
Diabetes mellitus | |||
Yes | Ref. | 1.17 (0.60-2.28); p=0.638 | 7.14 (2.08-24.56); p=0.002* |
No | Ref. | 1 | 1 |
Hypertension | |||
Yes | Ref. | 0.94 (0.49-1.81); p=0.853 | 3.29 (1.27-8.54); p=0.014* |
No | Ref. | 1 | 1 |
Dyslipidemia | |||
Yes | Ref. | 1.0 (0.48-2.11); p=0.996 | 3.67 (1.61-8.36); p=0.002* |
No | Ref. | 1 | 1 |
Diagnosis | |||
Atypical angina | Ref. | 1.67 (0.62-4.48); p=0.312 | 0.37 (0.09-1.56); p=0.173* |
Stable angina | Ref. | 1.0 (0.10-9.93); p=1.000 | ------- |
Unstable angina | Ref. | 0.96 (0.33-2.77); p=0.942 | 1.79 (0.64-5.04); p=0.266 |
NSTEMI | Ref. | 1.89 (0.65-5.52); p=0.240* | 0.60 (0.14-2.63); p=0.50 |
STEMI | Ref. | 1 | 1 |
LM lesion | |||
Yes | Ref. | 4.23 (1.72-10.4); p=0.002* | ------ |
No | Ref. | 1 | ------ |
LAD lesion | |||
Yes | Ref. | 9.82 (2.29-42.07); p=0.002* | 0.15 (0.06-42.07); p=0.000* |
No | Ref. | 1 | 1 |
Ramus | |||
Yes | Ref. | 11.04 (3.91-31.19); p=0.002* | ------ |
No | Ref. | 1 | 1 |
LCX | |||
Yes | Ref. | 6.08 (2.67-13.85); p=0.000* | 0.53 (0.22-1.26); p=0.15* |
No | Ref. | 1 | 1 |
RCA | |||
Yes | Ref. | 5.6(2.59-12.07); p=0.000* | 9.60 (3.19-28.93); p=0.000* |
No | Ref. | 1 | 1 |
Dominant artery | |||
Right | Ref. | 4.19 (0.92-19.1); p=0.063* | 1.18 (0.36-3.88); p=0.781 |
Left | Ref. | 0.47 (0.08-2.76); p=0.400 | 0.12 (0.02-0.69); p=0.018* |
Both | Ref. | 1 | 1 |
MVD | |||
Yes | Ref. | 43.48(5.86-322.88); p=0.000* | 0.55 (0.24-1.26); p=0.157* |
No | Ref. | 1 | 1 |
Significance levels: for unadjusted/univariate analysis <0.25, for multivariate analysis <0.05. Multinomial logistic regression used. The reference category is: “best medical therapy”. OR: odds ratio (95% confidence interval). PCI: percutaneous coronary intervention, CABG: coronary artery bypass grafting, NSTEMI: non-ST-elevation myocardial infarction, STEMI: ST-elevation myocardial infarction, LM: left main lesion, RCA: right coronary arteries, LAD: left anterior descending artery, LCX: left circumflex artery, MVD: coronary microvascular disease, *statistically significance value