Associated factors | Management modalities | ||
---|---|---|---|
Best medical therapy | CABG | PCI | |
Age (years) | |||
≤60 | 105 (76.1) | 23 (16.7) | 10 (7.2) |
>60 | 64 (61.5) | 22 (2.2) | 18 (17.3) |
Gender | |||
Male | 117 (73.1) | 32 (20) | 11 (6.9) |
Female | 52 (63.4) | 13 (15.9) | 17 (20.7) |
Smoking status | |||
Current/ex-smoker | 56 (67.9) | 20 (24.7) | 6 (7.4) |
Non- smoker | 113 (71.1) | 25 (15.7) | 21 (13.2) |
Diabetes mellitus | |||
Yes | 91 (64.1) | 26 (18.3) | 25 (17.6) |
No | 78 (78.0) | 19 (19.0) | 3 (3.0) |
Hypertension | |||
Yes | 89 (66.4) | 23 (17.2) | 22 (16.4.) |
No | 80 (74.1) | 22 (20.4) | 6 (5.6) |
Dyslipidemia | |||
Yes | 45 (61.6) | 12 (16.4) | 16 (21.9) |
No | 124 (73.4) | 33 (19.5) | 12 (7.1) |
Diagnosis | |||
Atypical angina | 48 (71.6) | 16 (23.9) | 3 (4.5) |
Stable angina | 5 (83.3) | 1 (16.7) | 0 (0.0) |
Unstable angina | 52 (66.7) | 10 (12.8) | 16 (20.5) |
NSTEMI | 29 (67.4) | 11 (25.6) | 3 (7.0) |
STEMI | 35 (72.9) | 7 (14.6) | 6 (12.5) |
LM lesion | |||
Yes | 12 (52.2) | 11(47.8) | 0 (0.0) |
No | 157 (71.7) | 34 (15.5) | 28 (12.8) |
LAD lesion | |||
Yes | 116 (69.9) | 43 (25.9) | 7 (4.2) |
No | 53 (69.7) | 2 (2.6) | 21 (27.6) |
Ramus | |||
Yes | 6 (31.6) | 13 (68.4) | 0 (0.0) |
No | 163 (73.1) | 32 (14.3) | 28 (12.6) |
LCX | |||
Yes | 73 (61.9) | 37 (31.4) | 8 (6.8) |
No | 96 (77.4) | 8 (6.5) | 20 (16.1) |
RCA | |||
Yes | 65 (52.4) | 35 (28.2) | 24 (19.4) |
No | 104 (88.1) | 10 (8.5) | 4 (3.4) |
Dominant artery | |||
Right | 79 (56.4) | 39 (27.9) | 22 (15.7) |
Left | 73 (92.4) | 4 (5.1) | 2 (2.5) |
Both | 17 (73.9) | 2 (8.7) | 4 (17.4) |
MVD | |||
Yes | 85 (61.2) | 44 (31.7) | 10 (7.2) |
No | 84 (81.6) | 1 (1.0) | 18 (17.4) |
Total | 169 (69.8) | 45 (18.6) | 28 (11.6) |
Values are presented as number and percentages (%). BMT: best medical therapy, PCI: percutaneous coronary intervention, CABG: coronary artery bypass grafting, NSTEMI: non-ST-elevation myocardial infarction, STEMI: ST-elevation myocardial infarction, LM: left main lesion, RCA: right coronary arteries, LAD: left anterior descending artery, LCX: left circumflex artery, MVD: coronary microvascular disease