Predictors | Bivariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | P-values | OR (95% CI) | P-values | |
Living in healthy cities | 1.06 (0.76 – 1.47) | 0.747 | 1.06 (0.76 – 1.49) | 0.736 |
Age in years (increasing) | 1.05 (0.88 – 1.25) | 0.597 | 1.06 (0.88 – 1.28) | 0.525 |
Female students | 2.17 (1.6 – 3.0) | 0.000 | 2.19 (1.54 – 3.11) | 0.000 |
State school students | 1.43 (0.96 – 2.14) | 0.076 | 1.27 (0.84 – 1.92) | 0.256 |
Receiving physical education in school | 1.47 (0.99 – 2.20) | 0.057 | 1.08 (0.69 – 1.69) | 0.729 |
Very good or excellent academic performance | 1.47 (0.98 – 2.21) | 0.064 | 1.22 (0.80 – 1.88) | 0.362 |
Living with both parents | 1.04 (0.66 – 1.62) | 0.880 | 1.13 (0.72 – 1.79) | 0.599 |
Saudi citizens | 1.0 (0.58 – 1.72) | 0.992 | 0.95 (0.55 – 1.66) | 0.862 |
Fathers have bachelor or higher education | 1.22 (.89 – 1.67) | 0.211 | 1.37 (0.97 – 1.93) | 0.073 |
Mother have bachelor or higher education | 0.87 (.64 – 1.19) | 0.379 | 0.77 (0.54 – 1.09) | 0.143 |
OR: odds ratio, CI: confidence interval