Variables | n | (%) |
---|---|---|
Age | ||
Up to 20 years | 15 | (10.0) |
21-40 years | 76 | (50.7) |
Above 40 years | 59 | (39.3) |
Mean | 37.5 | |
SD | ±13.5 | |
Range | 54 | |
Gender | ||
Male | 95 | (63.3) |
Female | 55 | (36.7) |
Diabetes mellitus | ||
Yes | 21 | (14.0) |
No | 129 | (86.0) |
Diagnosis | ||
HL | 66 | (44.0) |
NHL | 37 | (24.7) |
MM | 40 | (26.7) |
Pomes syndrome | 3 | (2.0) |
APL | 3 | (2.0) |
Germ cell tumor | 1 | (0.7) |
Disease status pre-salvage for HL and NHL | ||
Relapsed | 44 | (29.3) |
Refractory | 56 | (37.3) |
NA | 50 | (33.3) |
Number of lines (salvage chemotherapy) | ||
One line | 71 | (47.3) |
Two lines | 22 | (14.7) |
Three lines | 9 | (6.0) |
Four lines | 1 | (0.7) |
NA | 47 | (31.3) |
SD: standard deviation, HL: Hodgkin lymphoma, NHL: non-Hodgkin lymphoma, MM: multiple myeloma, APL: acute promyelocytic leukemia, NA: not applicable (multiple myeloma group)