Predictors | Bivariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | P-values | OR (95% CI) | P-values | |
Living in healthy cities | 1.25 (.97 – 1.62) | 0.084 | 1.26 (0.97 – 1.64) | 0.081 |
Age in years (increasing) | 1.23 (1.07 – 1.41) | 0.003 | 1.19 (1.04 – 1.37) | 0.015 |
Female students | 1.29 (1.01 – 1.63) | 0.039 | 1.21 (0.92 – 1.59) | 0.176 |
State school students | 1.13 (0.81 – 1.57) | 0.475 | 1.03 (0.73 – 1.44) | 0.875 |
Receiving physical education in school | 0.72 (0.52 – 1.0) | 0.052 | 0.83 (0.57 – 1.21) | 0.322 |
Very good or excellent academic performance | 0.89 (0.63 – 1.26) | 0.503 | 0.89 (0.62 – 1.28) | 0.530 |
Living with both parents | 0.71 (0.49 – 1.02) | 0.061 | 0.76 (0.53 – 1.10) | 0.149 |
Saudi citizens | 1.52 (1.003 – 2.31) | 0.049 | 1.4 (0.92 – 2.14) | 0.119 |
Fathers have bachelor or higher education | 0.81 (0.64 – 1.03) | 0.080 | 0.89 (0.68 – 1.15) | 0.369 |
Mother have bachelor or higher education | 0.82 (0.65 – 1.05) | 0.119 | 0.91 (0.69 – 1.18) | 0.466 |
OR: odds ratio, CI: confidence interval