Reasons for rejection | Pre-COVID-19 | During COVID-19 | P-value |
---|---|---|---|
Positioning error | 1338 (39.8) | 752 (42.7) | 0.047* |
Technique | 646 (19.2) | 303 (17.2) | 0.076 |
Artifact | 449 (13.4) | 262 (14.9) | 0.137 |
Motion | 376 (11.2) | 210 (11.9) | 0.435 |
Duplicate | 373 (11.1) | 98 (5.6) | 0.00001* |
Clipped anatomy | 99 (2.9) | 26 (1.5) | 0.001* |
Test/service/blank | 80 (2.4) | 111 (6.3) | 0.00001* |
Total | 3361 (100) | 1762 (100) | 0.00001* |
Values are presented as numbers and percentages (%).
↵* Significant p-value using Chi-square test.