Anatomical variation | n (%) | EI width (mm) | EI length (mm) | MSNO (mm) |
---|---|---|---|---|
Deviated nasal septum | ||||
Yes | 42 (21%) | 2.28±0.66 | 8.12±1.56 | 3.08±0.67 |
No | 158 (79) | 2.34±0.54 | 8.05±1.56 | 3.13±0.77 |
Haller cells | ||||
Yes | 41 (20.5) | 2.21±0.64 | 8.84±1.56* | 3.04±0.89 |
No | 159 (79.5) | 2.36±0.54 | 7.92±1.47 | 3.14±0.71 |
Accessory ostium of maxilla | ||||
Yes | 40 (20) | 2.40±0.56 | 7.75±1.62 | 3.48±0.77* |
No | 160 (80) | 2.31±0.56 | 8.19±1.49 | 3.03±0.72 |
Concha bullosa | ||||
Yes | 49 (24.5) | 2.28±0.39 | 8.32±1.47 | 3.07±0.68 |
No | 151 (75.5) | 2.35±0.61 | 8.04±1.54 | 3.13±0.78 |
Values are presented as mean ± standard deviation. EI: ethmoid infundibulum, MSNO: maxillary sinus natural ostium