Table 1

- Characteristics of septic patients who received antibiotics within one hour versus those who received antibiotics between one and 3 hours.

CharacteristicsOverall N=292Within 1 hour n=250Between 1 and 3 hours n=42P-value
Mean age, years (±SD)56.3 (23.6)55.3 (23.8)61.2 (22.2)0.1754
SBP <90 mmHg65 (22.3)58 (23.2)7 (16.7)0.9804
Vasopressor use39 (13.4)34 (13.6)5 (11.9)0.0893
Laboratory
Creatinine, mean (±SD)186.1 (224.1)193.0 (233.8)144.8 (148.5)0.1593
First lactate value, mmol/L, mean (±SD)3.4 (2.7)3.5 (2.7)3.0 (2.5)0.2937
Leucocytosis (WBC >11) or leukopenia (<4)161 (55.1)142 (56.8)19 (45.2)0.1633
Hospital mortality93 (31.8)79 (31.6)14 (33.3)0.8230
Any comorbidities145 (49.6)123 (49.2)22 (52.4)0.7028
Diabetes mellitus87 (29.8)86 (34.4)1 (2.4)<0.0001
Hypertension101 (34.6)99 (39.6)2 (4.8)<0.0001
Congestive heart failure12 (4.1)7 (2.8)5 (11.0)0.0059
Kidney failure21 (7.2)19 (7.6)2 (4.8)0.5100
Oncology19 (6.5)14 (5.6)5 (11.9)0.1253
Source of infection
Pneumonia empyema108 (37.0)106 (42.4)2 (4.8)<0.0001
Urinary tract infection29 (9.9)23 (9.2)6 (14.3)0.3079
Acute abdominal infection8 (2.7)7 (2.8)1(2.4)0.8776
Meningitis14 (4.8)8 (3.2)6 (14.3)0.0019
Skin/soft tissue infection32 (11)26 (10.4)6 (14.3)0.4557
Bone/joint infection7 (2.4)1 (0.4)6 (14.3)<0.0001
Wound infection7 (2.4)1 (0.4)6 (14.3)<0.0001
Blood stream catheter infection7 (2.4)1 (0.4)6 (14.3)<0.0001
  • Values are presented as number and percentages (%). WBC: white blood cells, SBP: systolic blood pressure, SD: standard deviation