Laboratory test | n | (%) |
---|---|---|
At birth (n=26) | ||
PCR undetectable | 25 | (96.2) |
ELASIA positive | 4 | (15.4) |
Western blot positive | 3 | (11.5) |
At 6 weeks | ||
PCR undetectable | 19 | (73.1) |
ELASIA positive | 3 | (11.5) |
Western blot positive | 1 | (3.8) |
At 6 months | ||
PCR undetectable | 8 | (30.8) |
ELASIA positive | 1 | (3.8) |
At 12 months | ||
PCR undetectable | 3 | (11.5) |
ELASIA positive | 1 | (3.80 |
At 18 months | ||
PCR undetectable | 3 | (11.5) |
ELASIA positive | 1 | (3.8) |
↵* Excluding one infant who died immediately after birth.
Abbreviations: PCR, polymerase chain reaction; ELASIA, enzyme-linked immunosorbent assay.