Variables | With low/undetected IgG4 level | With normal IgG4 level | P-value |
---|---|---|---|
Mean±SD | |||
IGHG4 | 0.53±0.17 | 1.10±0.10 | <0.001* |
B cell (cell/uL) | 163.25±91.65 | 199.71±67.44 | 0.357 |
IgG | 13.41±2.63 | 12.41±3.72 | 0.471 |
IgG1 | 9.07±1.89 | 8.36±2.72 | 0.475 |
IgG2 | 2.20±0.69 | 2.24±0.85 | 0.900 |
IgG3 | 1.83±0.95 | 1.20±0.84 | 0.144 |
IgA | 2.88±1.31 | 2.24±1.32 | 0.292 |
IgM | 0.69±0.29 | 0.67±0.36 | 0.875 |
IGHG4: immunoglobulin heavy constant G4 gene, IgG: immunoglobulin G, SD: standard deviation