Characteristics | n | (%) |
---|---|---|
Gender (n=26) | ||
Boys | 17 | (65.4) |
Girls | 9 | (34.6) |
Birth Weight (n=26) | ||
Underweight (<2.5 kg) | 9 | (34.6) |
Normal weight (2.5-4.5 kg) | 17 | (65.4) |
Apgar score at 1 min (out of 10), (n=25) | 8.40±1.53 | (2.0-9.0) |
Resourcing score (7, 8 and 9) | 23 | (92.0) |
Fair score (6,5 and 4) | 1 | (3.8) |
Low Apgar score (below 3) | 1 | (3.8) |
Apgar score at 5 min (out of 10), (n=25) | 9.42±2.00 | (0.0-10.0) |
Resourcing score (7, 8 and 9) | (96.1) | |
Fair score (6,5 and 4) | - | - |
Low Apgar score (below 3) | 1 | (3.8) |
Prophylaxis (n=25) | 25 | (96.2) |
Infant mortality (n=26) | 1 (due to IUGR) | (3.8) |
Data are expressed as number (%) or mean +/- standard deviation (minimum-maximum). IUGR: intrauterine growth restriction.