- Comparison of vital and laboratory values of the 3 groups for 30-day mortality.
Variables | Survivors (n=96) | Non-survivors (n=80) | P-value |
---|---|---|---|
Mean±SD (min-max) | |||
Age, year | 69.5±15.04 (24-91) | 78.67±10.65 (49-103) | 0.000 |
Systolic blood pressure, mm Hg | 115.20±26.68 (60-184) | 99.67±19.73 (60-170) | 0.000 |
Diastolic blood pressure, mm Hg | 67.71±14.07 (40-130) | 58.71±10.49 (37-90) | 0.000 |
Pulse/min | 103.85±23.19 (70-190) | 107.66±23.90 (60-161) | 0.18 |
Relative risk/min | 22; 4 (12-40) | 25; 5 (15-34) | 0.001 |
Temperature °C | 37.26±0.90 (35.6-41) | 37.57±1.01 (35.8-40) | 0.03 |
White blood cells, 103/µL | 14.0±7.2 (2.5-41.2) | 15.3±9.8 (2.6-70.3) | 0.42 |
Hemoglobin, g/dL | 12.76±2.33 (6.20-17.90) | 11.98±2.39 (4-18.20) | 0.05 |
Platelet, 103/µL | 275.3±137.8 (73.0-676.0) | 209.5±123.8 (26.0-628.0) | 0.001 |
Glucose, mg/dL | 169.26±94.06 (74-495) | 169.69±62.46 (71-320) | 0.09 |
Urea, mg/dL | 70.96±50.25 (19-340) | 122.99±74.72 (34-461) | 0.000 |
Creatinine, mg/dL | 1.42±0.75 (0.41-4.02) | 1.99±1.18 (0.66-5.62) | 0.000 |
Sodium, mmol/L | 136.07±6.62 (108-160) | 141.11±9.29 (123-172) | 0.000 |
Lactate (mmol/L) | 2.80±2.03 (0.8-13.8) | 4.17±2.96 (0.9-2.80) | 0.000 |
Erythrocyte sedimentation rate, mm/h | 43.33±28.80 (2-120) | 37.24±28.72 (2-111) | 0.12 |
C-reactive protein, mg/dL | 155.64±113.96 (6.99-449) | 218.81±133.23 (9.12-483) | 0.002 |
Procalcitonin, ng/mL | 11.42±22.37 (0.00-100) | 20.52±30.37 (0.10-100) | 0.000 |
Presepsin, ng/mL | 6.07±5.87 (0.00-27.8) | 7.87±4.93 (0.50-24.4) | 0.001 |
Pneumonia severity index | 136.16±33.75 (61-230) | 157.24±27.80 (99-223) | 0.000 |
qSOFA (median; IQR) | 1;2 (0-3) | 2;1 (0-3) | 0.000 |
qSOFA: quick sequential organ failure assessment