Parameter | B | 95% confidence interval | P-value | |
---|---|---|---|---|
Lower bound | Upper bound | |||
Intercept | 0.177 | -0.869 | 1.223 | 0.723 |
B cell (cell/uL) | 0.001 | -0.001 | 0.003 | 0.294 |
IgG | 0.127 | -0.354 | 0.609 | 0.581 |
IgG1 | -0.103 | -0.694 | 0.487 | 0.714 |
IgG2 | -0.104 | -0.643 | 0.436 | 0.687 |
IgG3 | -0.261 | -0.569 | 0.047 | 0.091 |
IgA | 0.036 | -0.089 | 0.161 | 0.547 |
IgM | 0.203 | -0.321 | 0.728 | 0.421 |
IgG: immunoglobulin G