Parameters | TART | P-value** | Sig | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Negative | Positive | |||||||||
Mean±SD | Median | IQR | Mean±SD | Median | IQR* | |||||
Age | 12.20±5.16 | 11.00 | 8.00 | 15.00 | 12.83±4.62 | 12.50 | 9.00 | 15.00 | 0.797 | NS |
BMI | 19.78±6.14 | 18.10 | 15.20 | 23.20 | 25.55±4.55 | 25.40 | 21.30 | 27.70 | 0.054 | NS |
ACTH | 18.73±26.00 | 9.00 | 2.20 | 21.10 | 96.17±47.41 | 92.50 | 77.00 | 117.00 | 0.001 | HS |
Testosterone | 5.07±7.27 | 0.35 | 0.09 | 11.00 | 11.18±13.70 | 5.71 | 0.87 | 20.50 | 0.161 | NS |
DHEA-S | 1.75±3.81 | 0.15 | 0.00 | 1.41 | 2.72±5.53 | 0.58 | 0.19 | 0.88 | 0.274 | NS |
17-OHP | 6.72±9.01 | 2.80 | 0.44 | 14.80 | 5.99±7.91 | 3.05 | 1.80 | 5.90 | 0.697 | NS |
LH | 4.36±10.37 | 0.20 | 0.00 | 4.50 | 5.17±6.34 | 3.26 | 1.20 | 5.68 | 0.114 | NS |
FSH | 12.91±37.86 | 0.20 | 0.00 | 3.67 | 5.72±7.46 | 3.09 | 0.70 | 6.73 | 0.069 | NS |
TART: testicular adrenal rest tumor, Sig: significance level, IQR: Interquartile range, BMI: body mass index, ACTH: adrenocorticotropic hormone, DHEA-S: dehydroepiandrosterone, 17-OHP: 17-hydroxy progesterone, LH: luteinizing hormone, FSH: follicle stimulating hormone