- Comparison of vital and laboratory values of 3 groups.
Variables | Pneumonia (n=80) | Sepsis (n=51) | Septic shock (n=45) | P-value |
---|---|---|---|---|
Mean±SD | ||||
Age, year | 69.29±14.30b,c | 75.47±10.85a | 76.20±8.76a | 0.001 |
Systolic blood pressure, mm Hg | 124.64±20.93b,c | 102.37±21.04a,c | 96±13.42a,b | 0.000 |
Diastolic blood pressure, mm Hg | 71.05±12.50b,c | 62.15±12.36a | 58±8.37a | 0.000 |
Pulse/min | 99.25±19.60b,c | 106.21±26.00a | 91.80±23.89a | 0.014 |
Relative risk/min | 21.19±3.92b,c | 23.95±2.70a | 25.60±3.65a | 0.000 |
Temperature °C | 37.05±0.79b,c | 37.51±1.07a | 37.98±1.73a | 0.000 |
White blood cells, 103/µL | 13.5±5.9 | 15.3±8.5 | 15.6±11.6 | 0.58 |
Hemoglobin, g/dL | 12.65±2.47 | 12.68±1.88 | 11.64±2.60 | 0.12 |
Platelet, 103/µL | 276000±139339c | 225178±123663 | 213955±132081a | 0.014 |
Glucose, mg/dL | 164.25±87.44 | 186.56±87.17 | 159.31±56.99 | 0.13 |
Urea, mg/dL | 62.89±35.94b,c | 108.74±67.75a | 134.98±83.05a | 0.000 |
Creatinine, mg/dL | 1.24±0.52b,c | 1.87±1.07a | 2.24±1.25a | 0.000 |
Sodium, mmol/L | 135.76±4.61b,c | 141.39±11.04a | 139.56±8.58a | 0.004 |
Lactate, mmol/L | 2.45±1.62b,c | 4.40±3.23a | 4.03±2.56a | 0.000 |
Erythrocyte sedimentation rate, mm/h | 46.05±28.86b,c | 35.74±25.16a | 36.25±31.58a | 0.04 |
C-reactive protein, mg/dL | 156.54±168.73b,c | 207.78±127.48a | 231.85±131.81 a | 0.001 |
Procalcitonin, ng/mL | 5.87±13.72b,c | 20.80±28.91a | 26.97±34.69a | 0.000 |
Presepsin, ng/mL | 5.44±5.34b,c | 7.37±4.74a | 12.00±23.70a | 0.000 |
qSOFA | 1;1b,c | 2;1a,c | 3;1a,b | 0.000 |
Pneumonia severity index | 134.02±32.38b,c | 149.45±26.47a,c | 162.36±32.59a,b | 0.000 |
qSOFA: quick sequential organ failure assessment
a: there is a significant difference with the pneumonia group.
b: there is a significant difference with the sepsis group.
c: there is a significant difference with the septic shock group